£75.00 +VAT is payable in your first year to cover admin costs
Annual fees are specific to business type and size.
Serviced Accommodation
|
|
Business Size / No of Rooms | Cost (Excl VAT) |
Micro 1-6 | £150.00 |
Small 7-20 | £250.00 |
Medium 21-50 | £400.00 |
Large 51-90 | £550.00 |
Extra Large 91+ | £650.00 |
Self-Catering & Holiday Parks
|
|
Business Size / No of Units | Cost (Excl VAT) |
Micro 1-5 | £150.00 |
Small 6-10 | £250.00 |
Medium 11-30 | £400.00 |
Large 31-50 | £550.00 |
Extra Large 51+ | £650.00 |
Visitor Attraction, Hostels and other Tourism Businesses
|
|
Business Size / Number of FTE’s* | Cost (Excl VAT) |
Micro 1-5 | £150.00 |
Small 6-10 | £250.00 |
Medium 11-30 | £400.00 |
Large 31-50 | £550.00 |
Extra Large 51+ | £650.00 |
* FTE’s = Full Time Employees, including part-time staff. Calculate by adding their hours together and calculating the number of full-time equivalent staff they represent over a 12-month period.
If you have more than one business, you may be eligible for a group package. Details of charges for advisory visits and staff training presentations are available on request. For further information please contact us:
enquiries@green-tourism.com
(01738) 632 162